
Womens Sweater Cashmere Crewneck Warm Pullover
Soft Warm Crewneck Sweater for Everyday Comfort
This women's sweater is designed for easy everyday wear, offering a balance of warmth and comfort for cooler days. The crewneck sweater shape makes it simple to style for work, home, or outings. Its pullover sweater design feels gentle on the skin while helping retain heat. Lightweight yet insulating, this warm sweater works well for layering or wearing on its own during autumn and winter.

Why Choose This Women's Sweater?
- Comfort-focused fit: Designed for daily wear and easy movement.
- Crewneck design: Suitable for casual and dressed-up outfits.
- Warm construction: Helps maintain body heat in cool weather.
- Lightweight feel: Suitable for layering without bulk.
- Versatile style: Ideal for home, work, or social settings.

Size Chart – Women's Tracksuit Hooded Full Body Suit Sleepwear
| Size | US | EU | UK | AU | Clothing Length | Bust | Sleeve Length | Recommended Weight |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 34 | 6 | 8 | 56 cm / 22.0" | 85 cm / 33.5" | 55 cm / 21.7" | ≤47.5 kg / ≤105 lbs |
| M | 6 | 36 | 8 | 10 | 57 cm / 22.4" | 90 cm / 35.4" | 56 cm / 22.0" | 47.5–55 kg / 105–121 lbs |
| L | 8 | 38 | 10 | 12 | 58 cm / 22.8" | 95 cm / 37.4" | 57 cm / 22.4" | 55–62.5 kg / 121–138 lbs |
| XL | 10 | 40 | 12 | 14 | 59 cm / 23.2" | 100 cm / 39.4" | 58 cm / 22.8" | 62.5–67.5 kg / 138–149 lbs |
| XXL | 12 | 42 | 14 | 16 | 60 cm / 23.6" | 105 cm / 41.3" | 59 cm / 23.2" | 67.5–75 kg / 149–165 lbs |
Original: $45.87
-70%$45.87
$13.76More Images














Womens Sweater Cashmere Crewneck Warm Pullover
Soft Warm Crewneck Sweater for Everyday Comfort
This women's sweater is designed for easy everyday wear, offering a balance of warmth and comfort for cooler days. The crewneck sweater shape makes it simple to style for work, home, or outings. Its pullover sweater design feels gentle on the skin while helping retain heat. Lightweight yet insulating, this warm sweater works well for layering or wearing on its own during autumn and winter.

Why Choose This Women's Sweater?
- Comfort-focused fit: Designed for daily wear and easy movement.
- Crewneck design: Suitable for casual and dressed-up outfits.
- Warm construction: Helps maintain body heat in cool weather.
- Lightweight feel: Suitable for layering without bulk.
- Versatile style: Ideal for home, work, or social settings.

Size Chart – Women's Tracksuit Hooded Full Body Suit Sleepwear
| Size | US | EU | UK | AU | Clothing Length | Bust | Sleeve Length | Recommended Weight |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 34 | 6 | 8 | 56 cm / 22.0" | 85 cm / 33.5" | 55 cm / 21.7" | ≤47.5 kg / ≤105 lbs |
| M | 6 | 36 | 8 | 10 | 57 cm / 22.4" | 90 cm / 35.4" | 56 cm / 22.0" | 47.5–55 kg / 105–121 lbs |
| L | 8 | 38 | 10 | 12 | 58 cm / 22.8" | 95 cm / 37.4" | 57 cm / 22.4" | 55–62.5 kg / 121–138 lbs |
| XL | 10 | 40 | 12 | 14 | 59 cm / 23.2" | 100 cm / 39.4" | 58 cm / 22.8" | 62.5–67.5 kg / 138–149 lbs |
| XXL | 12 | 42 | 14 | 16 | 60 cm / 23.6" | 105 cm / 41.3" | 59 cm / 23.2" | 67.5–75 kg / 149–165 lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Soft Warm Crewneck Sweater for Everyday Comfort
This women's sweater is designed for easy everyday wear, offering a balance of warmth and comfort for cooler days. The crewneck sweater shape makes it simple to style for work, home, or outings. Its pullover sweater design feels gentle on the skin while helping retain heat. Lightweight yet insulating, this warm sweater works well for layering or wearing on its own during autumn and winter.

Why Choose This Women's Sweater?
- Comfort-focused fit: Designed for daily wear and easy movement.
- Crewneck design: Suitable for casual and dressed-up outfits.
- Warm construction: Helps maintain body heat in cool weather.
- Lightweight feel: Suitable for layering without bulk.
- Versatile style: Ideal for home, work, or social settings.

Size Chart – Women's Tracksuit Hooded Full Body Suit Sleepwear
| Size | US | EU | UK | AU | Clothing Length | Bust | Sleeve Length | Recommended Weight |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 34 | 6 | 8 | 56 cm / 22.0" | 85 cm / 33.5" | 55 cm / 21.7" | ≤47.5 kg / ≤105 lbs |
| M | 6 | 36 | 8 | 10 | 57 cm / 22.4" | 90 cm / 35.4" | 56 cm / 22.0" | 47.5–55 kg / 105–121 lbs |
| L | 8 | 38 | 10 | 12 | 58 cm / 22.8" | 95 cm / 37.4" | 57 cm / 22.4" | 55–62.5 kg / 121–138 lbs |
| XL | 10 | 40 | 12 | 14 | 59 cm / 23.2" | 100 cm / 39.4" | 58 cm / 22.8" | 62.5–67.5 kg / 138–149 lbs |
| XXL | 12 | 42 | 14 | 16 | 60 cm / 23.6" | 105 cm / 41.3" | 59 cm / 23.2" | 67.5–75 kg / 149–165 lbs |

















